Completed Training
| TRAINING ORG | COURSE | HOURS |
|---|---|---|
| CETB | Continuing Education 2026 | Sched – 20 |
| CETB | Annual Firearms 2026 | Sched – 8 |
| Expert Witness Training Center and Crime Scene Lab | Basic Crime Scene Investigation 2026 | 18 |
| EPI | Executive Protection Fundamentals | 16 |
| Scott Safety Solutions | Patrol Rifle Qualifications 2025 | 4 |
| CETB | Annual Firearms 2025 | 8 |
| CETB | Continuing Education 2025 1. Mechanics of Arrest (8) 2. Civil Review and Levies (4) 3. Domestic Violence (4) 4. Human Trafficking (4) | 20 |
| FLETC | 287G Ice Immigration Law | 40 |
| CETB | Annual Firearms 2024 | 8 |
| CETB | Continuing Education 2024 1. Courtroom Security (4) 2. Judgmental Use of Force (4) 3. Legal Updates (4) 4. Lessons Learned (4) 5. Working with Different Abilities (4) | 20 |
| CETB | Annual Firearms 2023 | 8 |
| CETB | Continuing Education 2023 1. Prisoner Transports (8) 2. De-escalation (4) 3. Disease of Addiction (4) 4. Legal Updates (4) | 20 |
| CETB | Annual Firearms 2022 | 8 |
| CETB | Continuing Education 2022 1. Defensive Tactics (8) 2. Service of Criminal Warrants (4) 3. Legal Updates (4) 4. Crisis Intervention (4) | 20 |
| CETB | Annual Firearms 2021 | 4 |
| CETB | Continuing Education 2021 1. Every Constable’s Worst Nightmare (4) 2. Judgmental Use of Force (4) 3. Diversity in the 21st Century (4) 4. Effective Communications (4) 5. Ethics (4) | 20 |
| CETB | Basic Firearms 2020 | 40 |
| CETB | Constable Basic Course (Act 49) 2020 1. Role of the Constable in the Justice System (4) 2. Professional Development (8) 3. Civil Law and Process (12) 4. Criminal Law and Process (8) 5. Use of Force (4) 6. Mechanics of Arrest (8) 7. Defensive Tactics (incl. OC/Baton) (10.5) 8. Prisoner Transport and Custody (4) 9. Court Security (4) 10. Crisis Intervention (5.5) 11. OCAT Oleoresin Capsicum (OC Spray) (4) 12. Monadnock Expandable Baton (MEB) (4) 13. Management of Aggressive Behavior (MOAB) (4) | 80 |
| FLETC | DWI Vehicle Searches | 1 |
| FLETC | Active Shooter | 40 |
| PAACC | Mock Trials | 24 |
| Field Craft | Survival Carbine 2 | 8 |
| K9 Tactical Services | Patrol Rifle LEO | 16 |
| Tuscarora Tactical | Defensive Rifle 1 | 8 |
| National Health and Safety | CPR/AED | 8 |
| ILEE | Felony Vehicle Stop | 8 |
| NCTC | Trauma Management | 16 |
| NCTC | Human Trafficking | 16 |
| Modern Samurai Project | Red Dot Instructor | 16 |
| NCTC | Drug ID | 16 |
| NCTC | Drug Interdiction and the Complete Traffic Stop | 16 |
| Blue To Gold | Advanced Traffic Stop | 8 |
| Armexa | MOPEC Handgun Qual | 8 |
| Armexa | OCAT | 2 |
| AXON | Taser | 4 |
| Armexa | Baton | 2 |
| National Guard | Combat Lifesaving Training (2021) | 40 |
| PennDot | TIMS | 4 |
| QON Safety | EVOC Police Intersection | 3 |
| PSP | RAMP Training | 5 |
| Armexa | Patrol Rifle Qual | 2 |
| FEMA | NIMS 200 | 8 |
| TOTAL COMPLETED | 609 |
Note: Training provided by CETB, PAACC, Armexa, Modern Samurai Project, Blue to Gold are paid for by the Constable. Training provided by Responder FEMA, FLETC, ILEE and NCTC is free.
